HSH Incinerator Specification Brief
NSI Model HSH 50 performance/design specification.
| Primary Chamber capacity | 0.68 M³ |
| Secondary Chamber capacity | 0.65 M³ |
| Primary Chamber temperature | 600º-800º C |
| Secondary Chamber temperature | 900º-1100º C |
| Distance from Sec. Burner to Thermocouple | + 2 metres |
| Gas residence time in Sec. Combustion Chamber | + 1 second |
| Secondary Chamber design principle | “3T” Formula |
| Internal construction | Firebrick |
| Primary Chamber combustion air injection | Over-fire |
| Primary Burner type | Bentone high/low |
| Secondary Burner type | Bentone high/low |
| Primary and Secondary Burner radiant heat protection | Inbuilt thermocouples |
| Operation control | Microprocessor |
| Extreme Primary Combustion Temperature Control | Auto/man.water spray + Primary Burner shutdown |
| Combustion Principle | Controlled Excess Air |
| Internal pressure during operation | Negative constant |
| End of operation shutdown process | Automatic time sequencing |
| Fuel usage | 12-18 Ltr/Hr depending on CalorificValue and water content in waste |
| Power usage | 2 kW / hour. 15AMPS |
| Flue stack details | 304g.S/S, 5.4mX0.38mø |
| Origin of technology design | Australia |
| Warranty | 12-months conditional |
* Full specification avaliable on request.



